User: Password:
Create account Recover password

Support US
Donations this month: 3%

Goal : $ 945
Due: 2021-12-31


Sponsored Links

 


Categories


Extra Stats

10 Torrents Most active
Rank File Name Finished seeds leechers peers Ratio
1 Armbian 22.02.1 Tinkerboard Bullseye Current 5.15.25 IMG XZ 858 300 4,294,967,295 4,294,967,595 0.00
2 Armbian 22.02.2 OrangePi PC Bullseye Current 5.15.26 IMG XZ 1,498 289 4,294,967,295 4,294,967,584 0.00
3 Armbian 22.02.1 Odroid HC4 Jammy Current 5.10.102 XFCE Desktop IMG XZ 453 283 4,294,967,295 4,294,967,578 0.00
4 Armbian 22.02.1 Raspberry Pi 4B Focal Current 5.15.24 IMG XZ 711 256 4,294,967,295 4,294,967,551 0.00
5 Armbian 22.02.2 Pine64 Bullseye Current 5.15.26 IMG XZ 366 239 4,294,967,295 4,294,967,534 0.00
6 Armbian 22.02.1 Cubox I Jammy Current 5.15.25 XFCE Desktop IMG XZ 478 230 4,294,967,295 4,294,967,525 0.00
7 Armbian 22.02.1 BananaPi Jammy Current 5.15.25 XFCE Desktop IMG XZ 463 223 4,294,967,295 4,294,967,518 0.00
8 Armbian 22.02.2 OrangePiZero2 Bullseye Legacy 4.9.255 IMG XZ 701 219 4,294,967,295 4,294,967,514 0.00
9 Armbian 22.02.1 OrangePi 4 Focal Current 5.15.25 XFCE Desktop IMG XZ 871 216 4,294,967,295 4,294,967,511 0.00
10 Armbian 22.02.1 OrangePi Lite Bullseye Current 5.15.25 IMG XZ 453 210 4,294,967,295 4,294,967,505 0.00



10 Torrents Best Seeders (with minimum 5 seeders)
Rank File Name Finished seeds leechers peers Ratio
1 Kali Linux 2023.1 Installer 64bit ISO 2,999 1,143 27 1,170 42.33
2 Kali Linux 2023.1 Installer Everything AMD64 ISO 2,802 991 53 1,044 18.70
3 Debian 11.6.0 amd64 DVD1 ISO 17,630 874 1 875 874.00
4 Linux Mint 21.1 XFCE 64Bit ISO 5,830 823 7 830 117.57
5 almalinux 9.1 x86 64 ISO 1,580 741 76 817 9.75
6 Kali Linux 2023.1 Virtualbox AMD64 7Z 4,594 673 20 693 33.65
7 Debian-11.7.0-amd64 6,964 650 7 657 92.86
8 Linux Mint 21.1 MATE 64Bit ISO 5,654 630 8 638 78.75
9 Linux Mint 21 Cinnamon 64Bit ISO 3,889 622 2 624 311.00
10 Debian 11.6.0 amd64 Netinst ISO 9,288 601 2 603 300.50



10 Torrents Worst Seeders (with minimum 5 leechers, not included dead torrents)
Rank File Name Finished seeds leechers peers Ratio
1 Armbian 22.02.1 ClearFog Base Bullseye Current 5.15.25 IMG XZ 163 89 4,294,967,295 4,294,967,384 0.00
2 Armbian 22.02.2 NanoPi Neo2 Bullseye Current 5.15.26 IMG XZ 500 102 4,294,967,295 4,294,967,397 0.00
3 Armbian 22.02.2 UEFI x86 Focal Current 5.15.31 XFCE Desktop IMG XZ 453 115 4,294,967,295 4,294,967,410 0.00
4 Armbian 22.02.1 Station P2 Bullseye Legacy 4.19.219 XFCE Desktop IMG XZ 202 120 4,294,967,295 4,294,967,415 0.00
5 Armbian 22.02.1 ClearFog Pro Bullseye Current 5.15.25 IMG XZ 407 132 4,294,967,295 4,294,967,427 0.00
6 Armbian 22.05.1 Cubox I Jammy Current 5.15.43 XFCE Desktop IMG XZ 190 132 4,294,967,295 4,294,967,427 0.00
7 Armbian 22.02.1 Khadas Edge Focal Current 5.15.25 XFCE Desktop IMG XZ 307 134 4,294,967,295 4,294,967,429 0.00
8 Armbian 22.02.1 Lime A64 Bullseye Current 5.15.25 IMG XZ 304 144 4,294,967,295 4,294,967,439 0.00
9 Armbian 22.02.1 Odroid HC4 Bullseye Current 5.10.102 IMG XZ 305 148 4,294,967,295 4,294,967,443 0.00
10 Armbian 22.02.1 NanoPi Neo Bullseye Current 5.15.25 IMG XZ 510 153 4,294,967,295 4,294,967,448 0.00