User: Password:
Create account Recover password

Support US
Donations this month: 1%

Goal : $ 400
Due: 2023-12-31


Sponsored Links

 


Categories


Extra Stats

10 Torrents Most active
Rank File Name Finished seeds leechers peers Ratio
1 Armbian 22.02.2 OrangePi PC Bullseye Current 5.15.26 IMG XZ 1,407 294 4,294,967,295 4,294,967,589 0.00
2 Armbian 22.02.1 Odroid HC4 Jammy Current 5.10.102 XFCE Desktop IMG XZ 454 277 4,294,967,295 4,294,967,572 0.00
3 Armbian 22.02.2 Pine64 Bullseye Current 5.15.26 IMG XZ 375 249 4,294,967,295 4,294,967,544 0.00
4 Armbian 22.02.1 Raspberry Pi 4B Focal Current 5.15.24 IMG XZ 513 236 4,294,967,295 4,294,967,531 0.00
5 Armbian 22.02.1 BananaPi Jammy Current 5.15.25 XFCE Desktop IMG XZ 470 220 4,294,967,295 4,294,967,515 0.00
6 Armbian 22.02.1 OrangePi 4 Focal Current 5.15.25 XFCE Desktop IMG XZ 858 215 4,294,967,295 4,294,967,510 0.00
7 Armbian 22.02.1 Tinkerboard Bullseye Current 5.15.25 IMG XZ 663 212 4,294,967,295 4,294,967,507 0.00
8 Armbian 22.02.2 OrangePiZero2 Bullseye Legacy 4.9.255 IMG XZ 574 206 4,294,967,295 4,294,967,501 0.00
9 Armbian 22.02.1 OrangePi Zero Jammy Current 5.15.25 IMG XZ 712 190 4,294,967,295 4,294,967,485 0.00
10 Armbian 22.02.1 OrangePi Lite Bullseye Current 5.15.25 IMG XZ 436 185 4,294,967,295 4,294,967,480 0.00



10 Torrents Best Seeders (with minimum 5 seeders)
Rank File Name Finished seeds leechers peers Ratio
1 linuxmint-21.2-cinnamon-64bit.iso 153,781 2,130 24 2,154 88.75
2 Proxmox Virtual Environment 8.0-2 ISO 1,368 1,406 3 1,409 468.67
3 kali-linux-2023.3-installer-amd64.iso 44,503 1,275 39 1,314 32.69
4 Debian 12.2.0 amd64 DVD 1 ISO 2,815 989 7 996 141.29
5 Debian 12.1.0 amd64 DVD 1 ISO 273 825 3 828 275.00
6 linuxmint-21.2-xfce-64bit.iso 40,273 802 5 807 160.40
7 Debian 12.2.0 amd64 Netinst ISO 1,299 788 4 792 197.00
8 linuxmint-21.2-mate-64bit.iso 26,408 754 8 762 94.25
9 kali-linux-2023.3-installer-everything-amd64.iso 26,660 732 17 749 43.06
10 kali-linux-2023.3-live-amd64.iso 10,416 604 16 620 37.75



10 Torrents Worst Seeders (with minimum 5 leechers, not included dead torrents)
Rank File Name Finished seeds leechers peers Ratio
1 Armbian 22.05.1 Cubox I Jammy Current 5.15.43 XFCE Desktop IMG XZ 151 103 4,294,967,297 4,294,967,400 0.00
2 Armbian 22.02.2 NanoPi Neo2 Bullseye Current 5.15.26 IMG XZ 404 92 4,294,967,295 4,294,967,387 0.00
3 Armbian 22.02.1 ClearFog Base Bullseye Current 5.15.25 IMG XZ 174 94 4,294,967,295 4,294,967,389 0.00
4 Armbian 22.02.1 Khadas Edge Focal Current 5.15.25 XFCE Desktop IMG XZ 261 107 4,294,967,295 4,294,967,402 0.00
5 Armbian 22.02.2 UEFI x86 Focal Current 5.15.31 XFCE Desktop IMG XZ 169 108 4,294,967,295 4,294,967,403 0.00
6 Armbian 22.02.1 Lime A64 Bullseye Current 5.15.25 IMG XZ 241 115 4,294,967,295 4,294,967,410 0.00
7 Armbian 22.02.1 Station P2 Bullseye Legacy 4.19.219 XFCE Desktop IMG XZ 205 122 4,294,967,295 4,294,967,417 0.00
8 Armbian 22.02.1 ClearFog Pro Bullseye Current 5.15.25 IMG XZ 413 131 4,294,967,295 4,294,967,426 0.00
9 Armbian 22.02.1 OrangePi Prime Focal Current 5.15.25 XFCE Desktop IMG XZ 198 136 4,294,967,295 4,294,967,431 0.00
10 Armbian 22.02.1 Nano PC T4 Jammy Current 5.15.25 XFCE Desktop IMG XZ 165 140 4,294,967,295 4,294,967,435 0.00