|
| |
| systemrescue | Seeders: 22 Leechers: 0 |
Moving on through May!
Posted by: mcangeli
on: 15/05/2012 16:01
Wow, we're already half way through May! Where has 2012 gone? Schools out (or getting close), summer is here in a lot of places (unless you're in the Southern Hemisphere, then its getting cooler?) and Linuxtracker is keeping on.
We wanted to offer you a pretty cool deal... a free eBook on IT Operations Management that normally sells for $11.95 This includes some good reading on Dashboard, IT Management and more and its yours FREE!!
Thanks to everyone whos posted torrents on the site and remember to support Linuxtracker anyway you can!
We wanted to offer you a pretty cool deal... a free eBook on IT Operations Management that normally sells for $11.95 This includes some good reading on Dashboard, IT Management and more and its yours FREE!!
Thanks to everyone whos posted torrents on the site and remember to support Linuxtracker anyway you can!
Last Upload
Seed Wanted Torrents
| Torrent File | Cat. | Added | Size | S | L | C | |
![]() | ExTiX 10 64bit | ubuntu | 20/05/2012 | 1.41 GB | 0 | 3 | 8 |
![]() | Absolute-Linux-13.50 | slackware | 18/03/2012 | 700.81 MB | 0 | 2 | 39 |
![]() | WiildOS-1.3.1.iso | edulinux | 07/04/2011 | 906.16 MB | 0 | 2 | 36 |
![]() | LuninuX OS 12.00 Beta 2 amd64 | ubuntu | 20/05/2012 | 1.47 GB | 0 | 2 | 10 |
![]() | Bio-Linux-6.0.29 | ubuntu | 18/03/2012 | 2.31 GB | 0 | 2 | 27 |
![]() | ServOs-1.2-x86_64-LiveDVD | centos | 29/02/2012 | 1.53 GB | 0 | 2 | --- |
![]() | linuxmint-12-kde-dvd-32bit-rc.iso | mint | 14/01/2012 | 1.08 GB | 0 | 1 | 72 |
![]() | PCLinuxOS 2012.2 Gnome2 Hun | pclinuxos | 19/04/2012 | 2.53 GB | 0 | 1 | 10 |
![]() | dreamstudio_11.04.iso | ubuntustudio | 27/08/2011 | 2.11 GB | 0 | 1 | 251 |
![]() | Chakra GNU/Linux 2012.05 x86_64 | chakra | 15/05/2012 | 1.42 GB | 0 | 1 | 10 |
Top Torrents
| Dl | Torrent File | Cat. | Added | Size | S | L | C |
![]() | CentOS 5 7 x86 64 bin DVD (MULTI) | centos | 14/09/2011 | 4.60 GB | 185 | 12 | 65,805 |
![]() | Ubuntu 11 10 Desktop amd64 iso (MULTI) | ubuntu | 13/10/2011 | 697.29 MB | 1215 | 10 | 37,573 |
![]() | CentOS 5 7 i386 bin DVD (MULTI) | centos | 14/09/2011 | 3.98 GB | 204 | 4 | 36,015 |
![]() | FreeBSD 8 2 RELEASE i386 all (MULTI) | freebsd | 24/08/2011 | 3.94 GB | 164 | 23 | 33,020 |
![]() | Fuduntu 14 12 i386 LiveDVD (MULTI) | 07/11/2011 | 911.00 MB | 4 | 0 | 30,023 | |
![]() | ubuntu 11 10 desktop i386 iso (MULTI) | ubuntu | 13/10/2011 | 695.29 MB | 1180 | 13 | 29,518 |
![]() | Damn Small Linux 4 4 10 (MULTI) | damnsmall | 12/03/2011 | 49.90 MB | 60 | 0 | 29,403 |
![]() | CentOS 5 6 i386 bin DVD (MULTI) | centos | 10/04/2011 | 3.97 GB | 148 | 4 | 25,661 |
![]() | Ubuntu 10 10 i386 desktop (MULTI) | ubuntu | 14/03/2011 | 693.16 MB | 80 | 3 | 23,982 |
![]() | KNOPPIX V6 4 4CD 2011 01 30 EN (MULTI) | knoppix | 12/03/2011 | 698.76 MB | 188 | 1 | 22,710 |
![]() | KNOPPIX V6 4 4DVD 2011 01 30 EN (MULTI) | knoppix | 12/03/2011 | 3.44 GB | 172 | 0 | 21,208 |
![]() | CentOS 5 6 x86 64 bin DVD (MULTI) | centos | 17/05/2011 | 4.58 GB | 157 | 8 | 21,148 |
![]() | crunchbang 10 20111125 i386 iso (MULTI) | crunchbang | 01/12/2011 | 686.00 MB | 55 | 0 | 21,103 |
![]() | Fedora 16 64bit Install DVD image (MULTI) | fedora | 09/11/2011 | 3.50 GB | 449 | 32 | 16,688 |
![]() | EB4 Beta ISO (MULTI) | aurora | 12/03/2011 | 788.89 MB | 81 | 0 | 15,725 |
![]() | Fedora 16 32bit Install DVD image (MULTI) | fedora | 09/11/2011 | 3.54 GB | 355 | 29 | 14,856 |
![]() | Beini 1 2 2 iso | Other Distros | 10/08/2011 | 47.63 MB | 55 | 0 | 14,569 |
![]() | Fedora 16 x86 64 Live Desktop (MULTI) | fedora | 09/11/2011 | 604.00 MB | 214 | 14 | 14,227 |
![]() | FreeBSD 8 2 RELEASE amd64 all (MULTI) | freebsd | 24/08/2011 | 4.31 GB | 106 | 10 | 9,714 |
![]() | crunchbang 10 20111125 amd64 iso (MULTI) | crunchbang | 01/12/2011 | 643.00 MB | 35 | 0 | 9,494 |
![]() | CentOS 6 0 x86 64 LiveDVD iso (MULTI) | redhat | 31/08/2011 | 1.60 GB | 32 | 0 | 9,040 |
![]() | Ubuntu 11 04 i386 iso (MULTI) | ubuntu | 28/04/2011 | 685.29 MB | 320 | 7 | 8,152 |
![]() | pclinuxos kde fullmonty 2011 09 | pclinuxos | 15/09/2011 | 3.93 GB | 22 | 7 | 7,663 |
![]() | CentOS 6 0 i386 LiveDVD iso (MULTI) | redhat | 31/08/2011 | 1.58 GB | 26 | 1 | 7,632 |
![]() | Mageia 1 livecd KDE4 Europe 1 America i586 CD | Other Distros | 31/05/2011 | 693.10 MB | 31 | 0 | 7,286 |
Main Menu
Custom Search
|
|
WHG provides best budget hosting Buy beautiful dresses at vicyc.com.
|



